| Name | Description |
|---|---|
Physiolibrary.Organs.Lungs.LungsBlood volume (and pressures) distribution between
Blood flow through ventilated alveoli.
Extends from Icons.Lungs.
| Name | Description |
|---|---|
| NRU | Number of respiratory units |
| Ventilation | |
| replaceable package Air | |
| LungsAirVolume_initial | Initial volume of alveolar space [m3] |
| Air_initial[Air.nS] | Initial composition of air inside alveoli |
| FunctionalResidualCapacity | Functional residual capacity [m3] |
| TotalCompliance | Pulmonary compliance [m3/Pa] |
| ResidualVolume | Residual volume [m3] |
| TotalLungCapacity | Total Capacity [m3] |
| BaseTidalVolume | Base Tidal Volume [m3] |
| AirwaysResistances[NRU] | Airways resistances per respiratory unit [(Pa.s)/m3] |
| Thorax | |
| replaceable package PleuralFluid | |
| PleuralFluidVolume_initial | Initial volume of pleural fluid volume [m3] |
| PleuralCavityVolume | Volume of relaxed pleural cavity [m3] |
| Perfusion | |
| replaceable package Blood | |
| ArterialBloodComposition[Blood.nS] | Initial composition of arterial blood |
| VenousBloodComposition[Blood.nS] | Initial composition of venous blood |
| ArteriesVolume_initial | Initial volume of blood in arteries [m3] |
| ArteriesZeroPressureVolume | Blood arteries zero pressure volume [m3] |
| ArteriesCompliance | Blood arteries compliance [m3/Pa] |
| ArteriesConductance | Blood arteries conductance [m3/(Pa.s)] |
| CapillariesVolume_initial | Initial volume of blood in capillaries [m3] |
| CapillariesZeroPressureVolume | Maximal volume of blood capillaries zero at zero blood pressure inside [m3] |
| CapillariesCompliance | Blood capillaries compliance [m3/Pa] |
| CapillariesConductance | Blood capillaries conductance [m3/(Pa.s)] |
| VeinsVolume_initial | Initial volume of blood in veins [m3] |
| VeinsZeroPressureVolume | Blood venous zero pressure volume [m3] |
| VeinsCompliance | Blood venous compliance [m3/Pa] |
| VeinsConductance | Blood venous conductance [m3/(Pa.s)] |
| Diffusion | |
| Diffusions[NRU] | Gasses diffussions per respiratory unit [mol2.s-1.J-1] |
| Name | Description |
|---|---|
| busConnector | signals of organ bood flow resistence |
| blood_in | |
| blood_out | |
| respiratotyMusclePressure | [Pa] |
| airways[nPorts] | |
| Ventilation | |
| replaceable package Air | |
| Thorax | |
| replaceable package PleuralFluid | |
| Perfusion | |
| replaceable package Blood | |