| Name | Description |
| replaceable package Blood | |
| replaceable package Air | |
| RR | Respiration rate [Hz] |
| TV | Tidal volume [m3] |
| DV | Dead space volume [m3] |
| CO | Cardiac output [m3/s] |
| cShunt | [m3/(Pa.s)] |
| cTotalVentilation | [m3/(Pa.s)] |
| cTotalCirculation | [m3/(Pa.s)] |
| LungsCompliance | Lungs compliance [m3/Pa] |
| ResidualVolume | Lungs residual volume [m3] |
| TotalCapacity | Lungs total capacity [m3] |
| BaseTidalVolume | Lungs base tidal volume [m3] |
| alveolarVolume_start | initial volume of air in alveoli [m3] |
| alveolarV0 | volume of air in alveoli, which does not generate air pressure [m3] |
| lungCapyVolume_start | initial volume of blood in alveolar capillaries [m3] |
| lungCapyV0 | volume of blood in alveolar capillaries, which does not generate blood pressure [m3] |
| tissueBloodVolume_start | initial volume of blood in tissues [m3] |
| tissueV0 | volume of blood in tissues, which does not generate blood pressure [m3] |
| CapillariesCompliance | Systemic capillaries compliance [m3/Pa] |
| O2_consumption | Tissue consumption of O2 by metabolism [mol/s] |
| CO2_production | Tissue production of CO2 by metabolism [mol/s] |
| TotalSystemicConductance | Total systemic blood circulation conductance [m3/(Pa.s)] |
| NA | Number of pulmonary alveolar units |
| NT | Number of systemic tissue units |
| ArterialBloodComposition[Blood.nS] | Initial composition of arterial blood [1] |
| VenousBloodComposition[Blood.nS] | Initial composition of venous blood [1] |
| AirO2 | O2 content in inspired air [1] |
| AirCO2 | CO2 content in inspired air [1] |
| AirH2O | H2O content in inspired air [1] |
| AirN2 | N2 content in inspired air [1] |
| Name | Description |
| O2_consumption | Tissue consumption of O2 by metabolism [mol/s] |
| CO2_production | Tissue production of CO2 by metabolism [mol/s] |
| Conductance | Tissue blood flow conductance [m3/(Pa.s)] |
| ArteriesViensResistanceRatio | Ratio between arteries and veins resistance [1] |
| bloodVolume_start | [m3] |
| bloodV0 | [m3] |
| BloodComposition[Blood.nS] | Initial composition of blood in tissue [1] |
| Compliance | Compliance of tissue blood vessels [m3/Pa] |
| replaceable package Blood | |